Yorkshire & North East UK - Sheffield II
Sheffield, United Kingdom
Sheffield, United Kingdom
Property Type
Industrial Space
Available Size
334,778 SF
Total Building Size
334,778 SF
Property Features
Additional Information
Photos and floorplans
Transit | ||
Bus, Europa Link EL7 | 12 min walk | 0.6 miles |
Major Cities | ||
Sheffield | 11 min drive | 6 miles |
Leicester | 77 min drive | 65 miles |
Manchester | 95 min drive | 45 miles |
Nottingham | 42 min drive | 40 miles |
Birmingham | 70 min drive | 80 miles |
London | 180 min drive | 160 miles |
Seaports | ||
Hull | 65 min drive | 62 miles |
Immingham | 68 min drive | 60 miles |
Felixstowe | 210 min drive | 188 miles |
Airports | ||
Doncaster Sheffield Airport | 26 min drive | 20 miles |
Birmingham | 80 min drive | 83 miles |
Learn more about this property or schedule a tour by reaching out to our local investment and leasing officer.