6474 Patterson Pass Road
Livermore, California
Livermore, California
Property Type
Industrial Space
Available Size
45,927 SF
Total Building Size
81,862 SF
Property Features
Photos and floorplans
Within 10 miles | |
---|---|
Total Population | 174,069 |
Total Labor Force | 106,162 |
Unemployment Rate | 2.17% |
Median Household Income | 149,802 |
Warehouse Employees | 430 |
High School Education Or Higher | 67.88% |
Transit | ||
Bus, Vasco ACE Station | 17 min walk | 0.9 miles |
Rail, Vasco Road Station | 16 min walk | 0.8 miles |
Learn more about this property or schedule a tour by reaching out to our local investment and leasing officer.