
1001-1011 Commerce Court
Buffalo Grove, IL
20,231 SF of Industrial Space Available
Building Specifications
- Industrial space available
- 84,956 SF total building size
- 20,231 SF available size
Photos and floorplans

Contact us
Jason DeFilippis
Printable material
Location
42.168522, -87.944781
Access
City | Population | miles | Drive Time |
---|---|---|---|
Chicago | 2,746,388 | 34 | 0 h 56 m |
Indianapolis | 887,642 | 220 | 3 h 46 m |
Detroit | 639,111 | 323 | 5 h 15 m |
Columbus | 905,748 | 394 | 6 h 26 m |
Nashville | 684,410 | 510 | 8 h 19 m |
Nashville-Davidson (balance), Tennessee | 601,222 | 512 | 8 h 20 m |
Population
Access and Labor Force | 10 miles |
---|---|
Total Population | 737,367 |
Total Labor Force | 705,504 |
Unemployment Rate | 1.37% |
Median Household Income | 102,582 |
Warehouse Employees | 3,088 |
High School Education Or Higher | 70.13% |
Transportation
Transit | ||
Bus, Buffalo Grove Metra Station | 3 min walk | 0.2 miles |
Rail, Buffalo Grove | 4 min walk | 0.2 miles |