
Unit C Aerodrome Business Park
Dublin, IE
Building Specifications
- Industrial space
- Fully Leased
Contact us
Mark Nolan
Printable material
Location
53.29498, -6.461293211461035
Access
City | Population | miles | Drive Time |
---|---|---|---|
Dublin | 553,165 | 15 | 0 h 33 m |
Sheffield | 577,800 | 253 | 6 h 40 m |
Leeds | 789,194 | 256 | 6 h 19 m |
Glasgow | 635,640 | 258 | 6 h 44 m |
Birmingham | 1,137,100 | 270 | 6 h 33 m |
London | 8,908,081 | 392 | 8 h 45 m |
Transportation
Transit | ||
Bus | 6 min walk | 0.3 miles |