Fyn - Odense I
Odense, Denmark
Odense, Denmark
Property Type
Industrial Space
Available Size
Fully Leased
Total Building Size
7,400 SM
Property Features
Photos and floorplans
Transit | ||
Bus, Odense Congress Center | 1 min walk | 0.1 km |
Major Distances | ||
Train Station | 3 min drive | 1.5 km |
E20 Motorway | 5 min drive | 3 km |
Central Odense | 10 min drive | 6 km |
Central Copenhagen | 120 min drive | 165 km |
Malmo, Sweden | 150 min drive | 190 km |
Hamburg, Germany | 210 min drive | 315 km |
Airports | ||
Odense Airport | 20 min drive | 16 km |
Copenhagen Airport | 90 min drive | 160 km |
Seaport | ||
The Port of Aarhus | 120 min drive | 150 km |
Learn more about this property or schedule a tour by reaching out to our local investment and leasing officer.