
EQT Exeter Park Hannover
Lehrte, DE
17,120 SM of Industrial Space Available
Building Specifications
- Industrial space available
- 17,120 SM total building size
- 17,120 SM available size
Contact us
Bernhard Scheer
Printable material
Location
52.367681, 10.001036
Access
City | Population | km | Drive Time |
---|---|---|---|
Hamburg | 1,852,478 | 160 | 1 h 47 m |
Berlin | 3,664,088 | 267 | 2 h 56 m |
Prague | 1,301,432 | 488 | 5 h 04 m |
München | 1,260,391 | 642 | 6 h 28 m |
Munich | 1,488,202 | 642 | 6 h 28 m |
Milan | 1,366,180 | 963 | 10 h 22 m |
Transportation
Transit | ||
Bus, Lehrte Everner Straße | 10 min walk | 0.8 km |