East Midlands - Nottingham I
Nottingham, United Kingdom
Nottingham, United Kingdom
Property Type
Industrial Space
Available Size
255,661 SF
Total Building Size
255,661 SF
Property Features
Photos and floorplans
Transit | ||
Bus, Access 26 Business Park | 5 min walk | 0.3 miles |
Rail, Langley Mill | 11 min walk | 0.6 miles |
Major City | ||
Nottingham | 33 min drive | 11.6 miles |
Derby | 49 min drive | 19.3 miles |
Sheffield | 52 min drive | 38.7 miles |
Wolverhampton | 89 min drive | 65.1 miles |
Manchester | 127 min drive | 78.1 miles |
Learn more about this property or schedule a tour by reaching out to our local investment and leasing officer.