Brussels South - La Louvière I
La Louvière, Belgium
La Louvière, Belgium
Property Type
Industrial Space
Available Size
35,874 SM
Total Building Size
35,874 SM
Property Features
Additional Information
Photos and floorplans
Transit | ||
Bus, Strépy-Bracquegnies Electrabel | 4 min walk | 0.3 km |
Seaport | ||
Port of Antwerp | 80 min drive | 62.7 km |
Airport | ||
Brussels South Charleroi Airport | 23 min drive | 17.5 km |
Brussels Airport | 49 min drive | 38.0 km |
Motorways | ||
N55 | 2 min drive | 1.6 km |
E42 | 4 min drive | 1.6 km |
Cities | ||
Brussels City Center | 50 min drive | 33.3 km |
Learn more about this property or schedule a tour by reaching out to our local investment and leasing officer.