5015 Citation Drive
Memphis, Tennessee
Memphis, Tennessee
Property Type
Industrial Space
Available Size
500,000 SF
Total Building Size
500,000 SF
Property Features
Property Highlights
Additional Information
Photos and floorplans
Within 10 miles | |
---|---|
Total Population | 541,816 |
Total Labor Force | 375,543 |
Unemployment Rate | 2.61% |
Median Household Income | 53,895 |
Warehouse Employees | 4,286 |
High School Education Or Higher | 66.17% |
AIRPORT | ||
Memphis International Airport | 16 min drive | 7.8 miles |
RAILROAD | ||
BNSF's Memphis Intermodal Terminal | 12 min drive | 11 miles |
Learn more about this property or schedule a tour by reaching out to our local investment and leasing officer.