
3450 South 59th Ave
Phoenix, AZ
94,557 SF of Industrial Space Available
Building Specifications
- Industrial space available
- 94,557 SF total building size
- 94,557 SF available size
- 36.88 acres (~26.8 paved)
- 7,500 SF of office space
- 175 dock doors
- 244 car parking spaces
- 256 trailer parking spaces
Photos and floorplans


Contact us
Cristina Virgilio
Printable material
Location
33.417328982482, -112.189116631685
Access
City | Population | miles | Drive Time |
---|---|---|---|
Phoenix | 1,608,139 | 14 | 0 h 21 m |
Mexicali | 1,034,224 | 237 | 4 h 03 m |
San Diego | 1,386,932 | 355 | 5 h 51 m |
Tijuana | 1,964,788 | 363 | 6 h 02 m |
Los Angeles | 3,898,747 | 371 | 6 h 17 m |
Ciudad Juárez | 1,321,004 | 438 | 7 h 00 m |
Population
Access and Labor Force | 10 miles |
---|---|
Total Population | 958,188 |
Total Labor Force | 573,892 |
Unemployment Rate | 2.41% |
Median Household Income | 52,274 |
Warehouse Employees | 11,260 |
High School Education Or Higher | 59.91% |
Transportation
Transit | ||
Bus, MIT route5 | 11 min walk | 0.6 miles |