251 Exchange Place
Herndon, Virginia
Herndon, Virginia
Property Type
Industrial Space
Available Size
Fully Leased
Total Building Size
71,942 SF
Property Features
Additional Information
Photos and floorplans
Within 10 miles | |
---|---|
Total Population | 791,236 |
Total Labor Force | 661,070 |
Unemployment Rate | 1.51% |
Median Household Income | 139,221 |
Warehouse Employees | 1,878 |
High School Education Or Higher | 66.01% |
Transit | ||
Rail, Herndon Monroe | 20 min walk | 1.1 miles |
Bus, A | 38 min walk | 2.0 miles |
Learn more about this property or schedule a tour by reaching out to our local investment and leasing officer.